NYS Upstate Men's League Division III
Fall 2007 Schedule and Results
Records are Wins-Ties-Losses (so if you play 7, winning 4, losing 2, and tying 1, your record will be 4-1-2).
* All 2007 matches are scheduled to kick off at 2:00 PM local time... *
To see Binghamton's Match Reports, click on the pertinent match hyperlink...
| Binghamton Barbarians (0-0-7) | Buffalo Rugby Club (4-0-3) | Cortland-Homer Thundering Herd (2-0-5) | |||||
| Sept. 08 | vs. Genesee (14-31) | Sept. 08 | at South Buffalo (3-32) | Sept. 08 | at Syracuse (0-51) | ||
| Sept. 15 | at Buffalo (0-68) | Sept. 15 | vs. Binghamton (68-0) | Sept. 15 | at Genesee (17-39) | ||
| Sept. 22 | vs. Rochester (3-15) | Sept. 22 | at Cortland (14-30) | Sept. 22 | vs. Buffalo (30-14) | ||
| Sept. 29 | vs. Syracuse (F 0-15) | Sept. 29 | vs. Lockport (25-3) | Sept. 29 | vs. Rochester (15-18) | ||
| Oct. 6 | at Cortland (3-53) | Oct. 6 | at Genesee (5-31) | Oct. 6 | vs. Binghamton (53-3) | ||
| Oct. 13 | vs. Lockport (31-36) | Oct. 13 | vs. Rochester (50-19) | Oct. 13 | vs. South Buffalo (20-31) | ||
| Oct. 20 | at South Buffalo (F 0-15) | Oct. 20 | vs. Syracuse (26-10) | Oct. 20 | at Lockport (5-39) | ||
| Finger Lakes Vikings (0-0-0) | Genesee Creamers (5-0-2) | Lockport Gang Green (3-0-4) | |||||
| Sept. ** | Sept. 08 | at Binghamton (31-14) | Sept. 08 | at Rochester (52-7) | |||
| Sept. ** | Sept. 15 | vs. Cortland (39-17) | Sept. 15 | vs. South Buffalo (7-52) | |||
| Sept. ** | Sept. 22 | at Lockport (25-10) | Sept. 22 | vs. Genesee (10-25) | |||
| Sept. ** | Sept. 29 | at South Buffalo (7-17) | Sept. 29 | at Buffalo (3-25) | |||
| Oct. ** | Oct. 6 | vs. Buffalo (31-5) | Oct. 6 | at Syracuse (F 0-15) | |||
| Oct. ** | Oct. 13 | vs. Syracuse (10-29) | Oct. 13 | at Binghamton (36-31) | |||
| Oct. ** | Oct. 20 | at Rochester (37-5) | Oct. 20 | vs. Cortland (39-5) | |||
| Rochester Colonials (2-0-5) | South Buffalo Thugs (6-0-1) | Syracuse Chargers (6-0-1) | |||||
| Sept. 08 | vs. Lockport (7-52) | Sept. 08 | vs. Buffalo (32-3) | Sept. 08 | vs. Cortland (51-0) | ||
| Sept. 15 | vs. Syracuse (12-46) | Sept. 15 | at Lockport (52-7) | Sept. 15 | at Rochester (46-12) | ||
| Sept. 22 | at Binghamton (15-3) | Sept. 22 | at Syracuse (19-27) | Sept. 22 | vs. South Buffalo (27-19) | ||
| Sept. 29 | at Cortland (18-15) | Sept. 29 | vs. Genesee (17-7) | Sept. 29 | at Binghamton (15-0 F) | ||
| Oct. 6 | vs. South Buffalo (13-29) | Oct. 6 | at Rochester (29-13) | Oct. 6 | vs. Lockport (15-0 F) | ||
| Oct. 13 | at Buffalo (19-50) | Oct. 13 | at Cortland (31-20) | Oct. 13 | at Genesee (29-10) | ||
| Oct. 20 | vs. Genesee (5-37) | Oct. 20 | vs. Binghamton (F 15-0) | Oct. 20 | at Buffalo (10-26) | ||
|
SEMI-FINALS, SATURDAY, OCTOBER 27, 2007 |
| #1 Syracuse |
34 |
VS. |
#4 Buffalo |
13 |
| #2 South Buffalo |
24 |
VS. |
#3 Genesee |
22 |
|
FINALS, SUNDAY, OCTOBER 28, 2007 |
| #1 Syracuse Chargers |
13 |
VS. |
#2 South Buffalo Thugs |
19 |
Congratulations to the South Buffalo Thugs On A Great Championship Season!